Offenses (Total) and Offense Rates (Per 100,000 Population) by Year
| Year | Violent Index Offenses | Violent Index Offense Rate | Property Index Offenses | Property Index Offense Rate |
|---|---|---|---|---|
| 1993 | 37,191 | 746.8 | 216,944 | 4,426.7 |
| 1994 | 37,191 | 741.6 | 228,901 | 4,628.8 |
| 1995 | 33,463 | 664.4 | 224,631 | 4,494.5 |
| 1996 | 29,664 | 593.6 | 225,286 | 4,509.0 |
| 1997 | 28,962 | 569.0 | 216,947 | 4,290.4 |
| 1998 | 28,054 | 551.9 | 219,374 | 4,306.5 |
| 1999 | 25,637 | 500.8 | 210,723 | 4,112.3 |
| 2000 | 25,438 | 489.7 | 210,927 | 4,083.9 |
| 2001 | 31,271 | 564.7 | 243,334 | 4,389.1 |
| 2002 | 30,461 | 537.0 | 232,352 | 4,096.1 |
| 2003 | 27,007 | 473.4 | 231,206 | 4,053.1 |
| 2004 | 28,016 | 491.1 | 223,960 | 3,926.0 |
| 2005 | 30,332 | 530.2 | 228,579 | 3,996.7 |
| 2006 | 31,946 | 562.6 | 233,517 | 4,112.5 |
| 2007 | 32,722 | 563.0 | 233,781 | 4,024.1 |
| 2008 | 29,720 | 534.3 | 217,267 | 3,905.7 |
Download the excel file with this data. (Format: Excel®, Size: 19KB)













