Alcohol and Drug Related Driving Violations
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | % Change 2006-2007 | |
|---|---|---|---|---|---|---|---|
| DWI (alcohol intoxication) prior/persistant offender | 1,887 | 1,707 | 1,764 | 1,807 | 1,929 | 1,765 | -8.50% |
| DWI (alcohol intoxication) - does not meet either the definition of prior or persistent offender | 7,848 | 7,231 | 7,614 | 7,401 | 6,910 | 6,635 | -3.98% |
| DWI (drug intoxication) | 305 | 294 | 336 | 311 | 345 | 375 | 8.70% |
| Assault 2nd degree - vehicular injury | 365 | 418 | 409 | 430 | 371 | 412 | 11.05% |
| DWI (alcohol intoxication) chronic/aggravated offender | - | - | - | - | 585 | 609 | 4.10% |
| Other alcohol and drug related | 389 | 373 | 316 | 513 | 362 | 348 | -3.87% |
| Total | 10,824 | 10,060 | 10,487 | 10,499 | 10,568 | 10,216 | -3.33% |
Download the excel file with this data. (Format: Excel®, Size: 16KB)












