Speed Violations
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | % Change 2006-2007 | |
|---|---|---|---|---|---|---|---|
| Exceeded posted speed limit (by 1-5 mph) | 4,028 | 3,558 | 1,791 | 2,036 | 3,062 | 3,657 | 19.43% |
| Exceeded posted speed limit (by 6-10 mph) | 15,371 | 14,022 | 13,480 | 12,606 | 11,817 | 10,656 | -9.82% |
| Exceeded posted speed limit (by 11-15 mph) | 52,416 | 50,217 | 54,383 | 55,526 | 50,349 | 43,641 | -13.32% |
| Exceeded posted speed limit (by 16-19 mph) | 31,607 | 30,622 | 31,735 | 32,748 | 29,578 | 25,153 | -14.96% |
| Exceeded posted speed limit (by 20 mph or more) | 28,848 | 27,157 | 28,553 | 28,672 | 26,076 | 23,171 | -11.14% |
| Operated motor vehicle in a careless and imprudent manner involving an accident | 5,676 | 5,472 | 5,931 | 6,050 | 5,755 | 5,669 | -1.49% |
| Other Speed Violations | 1,552 | 1,401 | 1,598 | 1,621 | 1,455 | 1,333 | -8.38% |
| Total | 139,498 | 132,449 | 137,471 | 139,259 | 128,092 | 113,280 | -11.56% |
Hazardous Vehicle Condition Violations
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | % Change 2006-2007 | |
|---|---|---|---|---|---|---|---|
| Child not protected by a child passenger restraint system | 3,198 | 3,146 | 3,395 | 3,583 | 2,306 | 2,725 | 18.17% |
| Driver failed to wear properly adjusted and fastened safety belt/driver or motor vehicle failed to secure child 4 years of age, in properly adjusted and fastened safety belt | 60,202 | 54,965 | 55,336 | 59,664 | 57,711 | 55,665 | -3.55% |
| Failed to equip motor carrier vehicle with required brake systems/maintain capable brakes | 2,372 | 2,758 | 3,163 | 3,341 | 2,685 | 2,490 | -7.26% |
| Operated motor carrier vehicle with unsafe/improper frame / suspension / axle / wheel / rim / steering system | 1,911 | 2,019 | 2,456 | 2,491 | 2,150 | 1,867 | -13.16% |
| Other Hazardous vehicle condition violation | 5,632 | 5,685 | 6,805 | 12,134 | 16,768 | 15,315 | -8.67% |
| Total | 73,315 | 68,573 | 71,153 | 81,213 | 81,620 | 78,062 | -4.36% |
Other Hazardous Moving Violations
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | % Change 2006-2007 | |
|---|---|---|---|---|---|---|---|
| Failed to stop for stop sign at stop line/before crosswalk/point nearest intersection | 1,725 | 1,706 | 1,767 | 1,961 | 1,894 | 1,776 | -6.23% |
| Failed to drive on right half of roadway when roadway was of sufficient width | 2,183 | 2,010 | 1,864 | 2,143 | 1,987 | 1,897 | -4.53% |
| Failed to drive on right half of roadway when roadway was of sufficient width, resulting in an accident | 2,211 | 2,119 | 2,264 | 2,256 | 2,077 | 2,203 | 6.07% |
| Car/motorcycle/truck under 18,000 lbs followed another vehicle too closely | 2,362 | 2,413 | 2,549 | 2,716 | 2,790 | 2,532 | -9.25% |
| Failed to signal/gave improper signal when stopping/turning left or right | 1,172 | 1,167 | 1,299 | 1,507 | 1,414 | 1,279 | -9.55% |
| Other hazardous moving violations | 10,494 | 10,412 | 10,928 | 13,252 | 12,342 | 10,169 | -17.61% |
| Total | 20,147 | 19,827 | 20,601 | 23,835 | 22,504 | 19,856 | -11.77% |
Download the excel file with this data. (Format: Excel®, Size: 19KB)













