State Missing Persons
Updated 5AM
| Year | Reported Per Year¹ | Year-End Active² | Total Active (1953 to Year)³ | |||
|---|---|---|---|---|---|---|
| Adult | Juvenile | Adult | Juvenile | Adult | Juvenile | |
| 2026* | 1949 | 3963 | 104 | 201 | 614 | 406 |
| 2025 | 3090 | 6060 | 69 | 57 | 510 | 205 |
| 2024 | 3226 | 6846 | 42 | 27 | 441 | 148 |
| 2023 | 3361 | 7874 | 31 | 36 | 399 | 121 |
| 2022 | 3692 | 7726 | 28 | 22 | 368 | 85 |
¹This table represents the total number of missing persons reported each year.
²This table represents the total number of persons who remained missing from those reported in that specific year.
³This table represents the total number of active missing persons from 1953 through the end of each year.
(Statistical Reporting began in 1953)
*Through current date