Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR N V BISHOP #154 | 220644921 | 36.5303333 | -89.59575 | 12/08/2022 | 1:48AM | NEW MADRID | I 55 NB 41.8 MILE MARKER | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2013 HYUNDIA ELANTRA | TOTAL | REMOVED BY SULLIVANS WRECKER | MILES-WATSON, MARSHONDRUIS S | MALE | 22 | YES | CHARLESTON,MO | UNKNOWN | NORTHBOUND |
Veh. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MILES-WATSON, MARSHONDRUIS S | MALE | 22 | MINOR | YES | CHARLESTON,MO | DRIVER | TAKEN BY AMUBLANCE TO MISSOURI DELTA MEDICAL CENTER |
CRASH OCCURRED AS VEHICLE ONE HYDROPLANED DUE TO WATER ON ROADWAY TRAVELLED OFF ROADWAY AND OVERTURNED |