Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. J. LEEMASTERS #467 | 240522577 | 37.4924166 | -94.298277 | 10/14/2024 | 8:10AM | BARTON | SOUTHEAST 1ST LANE, IN LAMAR HEIGHTS | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 CHEVROLET 1500 | MODERATE | REMOVED BY OWNER | JUVENILE | MALE | 17 | YES | MINDENMINES, MO | PROGRESSIVE | SOUTHBOUND |
2 | 2014 TOYOTA COROLLA | EXTENSIVE | TOWED BY PARKS TOWING | ADULT | MALE | 25 | YES | CEDAR RAPIDS, IA | OWNERS INSURANCE COMPANY | SOUTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ADULT | MALE | 22 | MINOR | YES | GENEVA, IL | OCCUPANT | TRANSPORTED COX BARTON COUNTY VIA BARTON COUNTY DEPUTY |
2 | ADULT | MALE | 25 | MINOR | YES | CEDAR RAPIDS, IA | DRIVER | TRANSPORTED TO COX BARTON COUNTY VIA BARTON COUNTY DEPUTY |
2 | ADULT | FEMALE | 25 | MINOR | YES | CEDAR RAPIDS, IA | OCCUPANT | TRANSPORTED COX BARTON COUNTY VIA BARTON COUNTY DEPUTY |
OCCURRED AS VEHICLE 1 STRUCK VEHICLE 2 IN THE REAR. |