Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR N V BISHOP (154) | 240527113 | 36.348638 | -89.70124 | 10/17/2024 | 5:45AM | PEMISCOT | I55 NORTHBOUND 27 MILE MARKER | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2009 HONDA CRV | TOTAL | TOWED BY SULLIVANS | ADULT | FEMALE | 57 | YES | SAINT PETERS, MO | NONE | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 57 | MINOR | YES | SAINT PETERS, MO | DRIVER | TRANSPORTED BY AMBULANCE TO PEMISCOT MEMORIAL HOSPITAL IN HAYTI |
CRASH OCCURRED AS VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY AND OVERTURNED. |