Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR T SMITH #1352 | 240533336 | 37.16587 | -94.3549 | 10/20/2024 | 1:35PM | JASPER | 3.2 MILES WEST OF CARTHAGE ON COUNTY ROAD 164 AT MORGAN HEIGHTS ROAD | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024 TOYOTA TUNDRA | TOTAL | TOWED BY SCHRADERS TOWING | ADULT | FEMALE | 68 | YES | CARTHAGE, MO | STATE FARM | NORTHBOUND |
2 | 2014 HONDA RIDGELINE | TOTAL | TOWED BY SCHRADERS TOWING | ADULT | MALE | 77 | YES | CARTHAGE, MO | UNKNOWN | WESTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 68 | MODERATE | YES | CARTHAGE, MO | DRIVER | TO MERCY HOSPITAL IN JOPLIN, MO |
2 | ADULT | FEMALE | 74 | MODERATE | YES | CARTHAGE, MO | OCCUPANT | TO MERCY HOSPITAL IN JOPLIN, MO |
2 | ADULT | MALE | 77 | MINOR | YES | CARTHAGE, MO | DRIVER | TO MERCY HOSPITAL IN JOPLIN, MO |
#1 FAILED TO YIELD AND STRUCK #2, #2 THEN STRUCK A POLE. |