Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J. DRUM /482/ | 240633838 | 37.0853611 | -94.583305 | 12/19/2024 | 8:35AM | JASPER | MO 66, 1.4 MILES WEST OF JOPLIN | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2002 FORD TAURUS | TOTAL | TOWED BY COTTRILL'S TOWING | ADULT | FEMALE | 32 | YES | PITTSBURG, MO | PROGRESSIVE | EAST |
1 | 1998 FORD F-150 | TOTAL | TOWED BY COTTRILL'S TOWING | ADULT | FEMALE | 51 | YES | JOPLIN,MO | AMERICAN FAMILY | SOUTH |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 26 | MINOR | YES | JOPLIN,MO | OCCUPANT | TRANSPORTED BY METS AMBULANCE TO FREEMAN WEST |
2 | ADULT | MALE | 26 | SERIOUS | YES | PITTSBURG,KS | OCCUPANT | TRANSPORTED BY METS AMBULANCE TO FREEMAN WEST |
1 | ADULT | FEMALE | 51 | SERIOUS | YES | JOPLIN,MO | DRIVER | TRANSPORTED BY METS AMBULANCE TO FREEMAN WEST |
CRASH OCCURRED VEHICLE 1 PULLED INTO THE PATH OF VEHICLE 2. |