Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. W.S. LASHMET #963 | 250020849 | 36.843825 | -93.219030 | 01/14/2025 | 10:40AM | CHRISTIAN | NORTHBOUND US 65 JUST NORTH OF ROUTE A 1/2 MILE NORTH OF SADDLEBROOKE | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 FORD RANGER | TOTAL | TOWED BY FINLEY RIVER | ADULT | MALE | 26 | NO | BRANSON,MO | GEICO | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 26 | MINOR | NO | BRANSON,MO | DRIVER | TRANSPORTED TO COX IN BRANSON BY PRIVATE VEHICLE |
VEHICLE 1 TRAVELLED INTO THE DITCH AND OVERTURNED |