Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| SGT M T TURLINGTON #1173 | 250172244 | 37.098026 | -89.536445 | 04/01/2025 | 8:14PM | SCOTT | I55 SB 83 MM | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2018 HONDA CIVIC | TOTAL | TOWED TO/BY D & K WRECKER, SIKESTON, MO | ADULT | FEMALE | 22 | YES | BELKNAP, ILLINOIS | NATIONWIDE INSURANCE | SOUTHBOUND |
| 1 | 2018 GMC SIERRA | TOTAL | TOWED TO/BY TWIN CITY TOWING, SCOTT CITY, MO | ADULT | FEMALE | 23 | YES | MALDEN, MO | USAA INSURANCE | SOUTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | JUVENILE | FEMALE | 8 | MINOR | YES | MALDEN, MO | OCCUPANT | VIA AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU, MO |
| 1 | JUVENILE | FEMALE | 10 | MINOR | YES | MALDEN, MO | OCCUPANT | VIA AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU, MO |
| 1 | ADULT | FEMALE | 23 | MINOR | YES | MALDEN, MO | DRIVER | VIA AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU, MO |
| 1 | ADULT | MALE | 30 | MINOR | YES | DEXTER, MO | OCCUPANT | VIA AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU, MO |
| CRASH OCCURRED AS VEHICLE 2 STRUCK VEHICLE 1 FROM BEHIND. |