Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL B A HALL #347 | 250215918 | 36.984591 | -93.347276 | 04/28/2025 | 8:50PM | STONE | ROUTE M TWO MILES SOUTH OF NIXA | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 FORD F150 | EXTENSIVE | DOUBLE EAGLE TOWING | ADULT | MALE | 28 | YES | HOLLISTER, MO | STATE FARM | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 28 | MODERATE | YES | HOLLISTER, MO | DRIVER | BY EMS TO COX SOUTH, SPRINGFIELD |
VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK A TREE. |