Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
SGT B.L. CROCKETT #486 ASSISTED BY TPR T.M. ROYSTER #957 AND CONSERVATION AGENT A.J. MUSCHE #961 | 250223651 | 37.181464 | -94.267925 | 05/03/2025 | 8:25PM | JASPER | COUNTY ROAD 118 1 MILE EAST OF CARTHAGE | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2010 NISSAN SENTRA | TOTAL | SCHRADER'S WRECKER | JUVENILE | MALE | 17 | YES | CARTHAGE, MO | PROGRESSIVE | SOUTHBOUND |
2 | 2020 ACURA RDX | TOTAL | SCHRADER'S WRECKER | ADULT | FEMALE | 25 | YES | ORONOGO, MO | PROGRESSIVE | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | MALE | 17 | MINOR | YES | CARTHAGE, MO | DRIVER | MERCY CARTHAGE BY PRIVATE VEHICLE |
2 | ADULT | FEMALE | 25 | MINOR | YES | ORONOGO, MO | DRIVER | FREEMAN WEST BY PRIVATE VEHICLE |
OCCURRED AS VEH1 CROSSED THE CENTER LINE AND STRUCK VEH2 |