Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. SCOTT WALDEN #875 | 250243465 | 36.846548 | -94.121849 | 05/16/2025 | 2:20PM | NEWTON | 86 HWY 1 MILE NW OF FAIRVIEW | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 BLACK JEEP COMPASS | NONE | TOWED BY METRO TOWING | ADULT | MALE | 41 | YES | DIAMOND MO | PROGRESSIVE | EAST BOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 41 | MINOR | YES | DIAMOND MO | DRIVER | TRANSPORTED BY EMS TO MERCY CARTHAGE |
1 | ADULT | MALE | 42 | MINOR | YES | PURDY MO | OCCUPANT | TRANSPORTED BY EMS TO MERCY CARTHAGE |
VEHICLE 1 STRUCK AN ANIMAL IN THE ROADWAY |