Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR J L CLEETON #337 | 250247155 | 37.367675 | -93.309643 | 05/18/2025 | 7:00PM | GREENE | FARM ROAD 40 TWO MILES NORTH OF EBENEZER | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024 HONDA SXS 1000 | MINOR | LEFT AT SCENE | ADULT | MALE | 19 | NO | SPRINGFIELD, MO | NONE | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 19 | MODERATE | NO | SPRINGFIELD, MO | DRIVER | BY EMS TO MERCY, SPRINGFIELD |
VEHICLE 1 SKIDDED AND OVERTURNED. |