Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| MSGT. J. GIVENS #273 | 250251862 | 36.750925 | -93.607127 | 05/22/2025 | 7:10AM | BARRY | ROUTE EE, 3 MILES SOUTHEAST OF JENKINS | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 CHEVROLET EQUINOX | TOTAL | TOWED BY SCHRADERS TOWING | ADULT | FEMALE | 47 | NO | CAPE FAIR,MO | UNKNOWN | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 47 | SERIOUS | NO | CAPE FAIR,MO | DRIVER | TRANSPORTED VIA AIR EMS TO COX SOUTH. |
| CRASH OCCURRED AS VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK A CULVERT AND OVERTURNED. |