Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. B. C. BRIDGES #723 | 250255603 | 37.19835 | -94.27271 | 05/23/2025 | 6:20PM | JASPER | MO-96 AT COUNTY ROAD 120, 1 MILE EAST OF CARTHAGE, MO | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
2 | 2015 TOYOTA COROLLA | TOTAL | TOWED BY SCHRADER'S TOWING | ADULT | FEMALE | 27 | YES | CARTHAGE, MO | PROGRESSIVE | EASTBOUND |
1 | 2017 TOYOTA SIENNA | TOTAL | TOWED BY SCHRADER'S TOWING | ADULT | MALE | 42 | YES | CARTHAGE, MO | ALLSTATE | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | ADULT | FEMALE | 27 | MINOR | YES | CARTHAGE, MO | DRIVER | TRANSPORTED BY AMBULANCE TO MERCY HOSPITAL IN CARTHAGE, MO |
1 | ADULT | MALE | 42 | MINOR | YES | CARTHAGE, MO | DRIVER | TRANSPORTED BY AMBULANCE TO MERCY HOSPITAL IN CARTHAGE, MO |
VEHICLE 1 REAR-ENDED VEHICLE 2. |