Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| SGT J C COOKSEY #266 | 250284847 | 37.0874722 | -89.535305 | 06/10/2025 | 2:55PM | SCOTT | INTERSTATE 55 AT MO 77 EXIT RAMP | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 HYUNDAI ELANTRA | EXTENSIVE | TOWED BY D AND K | ADULT | FEMALE | 26 | YES | CHARLESTON, MO | PROGRESSIVE | SOUTHBOUND |
| 2 | 2016 KIA SORENTO | MINOR | TOWED BY LOWES WRECKER | ADULT | MALE | 46 | YES | RICHVILLE, MN | TRAVELLERS | NORTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 26 | MINOR | YES | CHARLESTON, MO | DRIVER | TRANSPORTED BY AMBULANCE TO ST FRANCIS IN CAPE GIRARDEAU, MO |
| 2 | ADULT | MALE | 46 | MINOR | YES | RICHVILLE, MN | DRIVER | TRANSPORTED BY AMBULANCE TO ST FRANCIS IN CAPE GIRARDEAU, MO |
| CRASH OCCURRED AS VEHICLE 2 FAILED TO YIELD TO VEHICLE 1. |