Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR F.R. JONES #757 | 250293177 | 36.7197 | -93.22207 | 06/15/2025 | 7:00PM | TANEY | MO 76 2 MILES NORTH OF BRANSON | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2021 VOLKSWAGEN JETTA | TOTAL | CHRIS' TOWING | ADULT | MALE | 36 | UNKNOWN | BRANSON, MO | TRADER'S INSURANCE COMPANY | WESTBOUND |
| 1 | 2010 HONDA CRV | MODERATE | CHRIS' TOWING | ADULT | FEMALE | 56 | YES | CARTHAGE, MO | STATE FARM | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | MALE | 36 | SERIOUS | UNKNOWN | BRANSON, MO | DRIVER | COX SOUTH BY EMS |
| 1 | ADULT | FEMALE | 56 | MINOR | YES | CARTHAGE, MO | DRIVER | COX BRANSON BY PRIVATE VEHICLE |
| OCCURRED AS VEH2 PULLED INTO THE PATH OF VEH1. |