Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR A R SHIPLEY (798) | 250313103 | 37.3610555 | -89.899111 | 06/28/2025 | 1:10PM | BOLLINGER | COUNTY ROAD 314 - 10 MILES EAST OF MARBLE HILL | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015 TOYOTA RAV4 | TOTAL | TOWED BY MIDWEST | ADULT | FEMALE | 52 | YES | CAPE GIRARDEAU, MO | INTEGON GENERAL | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | FEMALE | 52 | MINOR | YES | CAPE GIRARDEAU, MO | DRIVER | TRANSPORTED BY AMBULANCE TO ST FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU |
CRASH OCCURRED AS VEHICLE 1 TRAVELLED OFF THE RIGHT SIDE OF THE ROADWAY AND OVERTURNED. |