Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR J MARTIN #470 | 250341662 | 36.5917311 | -93.665548 | 07/14/2025 | 1:20PM | BARRY | PRIVATE FIELD OFF SARATOGA LN AND LYNDEN LN | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006 CAN AM OUTLANDER 4-WHEELER | NONE | DRIVEN FROM THE SCENE | JUVENILE | MALE | 13 | NO | SHELL KNOB, MO | NONE | NORTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | JUVENILE | FEMALE | 5 | MINOR | NO | SHELL KNOB, MO | OCCUPANT | MERCY CASSVILLE BY PRIVATE VEHICLE |
| OCCURRED AS VEH1 OVERTURNED EJECTING BOTH OCCUPANTS. |