Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. B.S. GUNBY #349 | 250349323 | 37.4892472 | -93.225672 | 07/19/2025 | 12:18AM | POLK | ROUTE Z 3 MILES EAST OF PLEASANT HOPE | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 HARLEY DAVIDSON SPORTSTER | EXTENSIVE | TOWED BY WADE'S TOWING OF ELKLAND | ADULT | MALE | 51 | YES | ASH GROVE, MO | UNKNOWN INSURANCE | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 51 | SERIOUS | YES | ASH GROVE, MO | DRIVER | FLOWN TO COX SOUTH HOSPITAL IN SPRINGFIELD |
VEHICLE 1 STRUCK A DEER AND OVERTURNED EJECTING THE DRIVER. |