Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR D J MAUPIN (1369) | 250378723 | 37.1948611 | -94.109083 | 08/07/2025 | 8:31AM | JASPER | HIGHWAY 96 AT COUNTY ROAD 30, 1 MILE EAST OF AVILA | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2020 FORD MUSTANG | MODERATE | TOWED BY SCHRADERS TOWING | ADULT | MALE | 25 | YES | WATER VALLEY, MS | GEICO | EAST BOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 25 | MINOR | YES | WATER VALLEY, MS | DRIVER | TRANSPORTED BY AMBULANCE TO MERCY IN CARTHAGE |
OCCURRED AS VEHICLE 1 STRUCK A DEER IN THE ROADWAY |