Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
CPL. D. W. HENLEY #727 | 250393695 | 37.1894759 | -93.478315 | 08/16/2025 | 5:25PM | GREENE | HIGHWAY N, 5 MILES NORTH OF REPUBLIC, MO | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024 CHEVROLET MALIBU | TOTAL | HENRY'S TOWING | JUVENILE | MALE | 17 | YES | REPUBLIC, MO | STATE FARM | WESTBOUND |
2 | 2008 HONDA FIT | TOTAL | HENRY'S TOWING | ADULT | FEMALE | 21 | YES | SPRINGFIELD, MO | SHELTER INSURANCE | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
2 | JUVENILE | MALE | 16 | MINOR | YES | REPUBLIC, MO | OCCUPANT | COX SOUTH HOSPITAL, SPRINGFIELD, MO BY COX EMS |
2 | ADULT | FEMALE | 21 | MINOR | YES | SPRINGFIELD, MO | DRIVER | COX SOUTH HOSPITAL, SPRINGFIELD, MO BY COX EMS |
VEH 1 TURNED INTO THE PATH OF VEH 2. |