Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. A.W. LAND #954 | 250455978 | 36.5117454 | -92.805925 | 09/26/2025 | 3:59PM | TANEY | MO 125 3 MILES SOUTH OF PROTEM | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 CHEVROLET EQUINOX | TOTAL | TOWED BY JIM'S TOWING OF FORSYTH | ADULT | MALE | 49 | NO | PROTEM, MO | PROGRESSIVE INSURANCE | SOUTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 49 | SERIOUS | NO | PROTEM, MO | DRIVER | FLOWN TO COX SOUTH HOSPITAL IN SPRINGFIELD |
| VEHICLE 1 RAN OF THE ROADWAY, STRUCK A DITCH AND A FENCE |