Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR. J.T. PARROTT #764 | 250481403 | 36.8274557 | -93.364311 | 10/14/2025 | 10:55PM | STONE | BASS HOLLOW ROAD 4 MILES NORTH OF REEDS SPRING | D |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2005 FORD FIVE-HUNDRED | TOTAL | TOWED BY CHRIS' TOWING OF LAMPE | JUVENILE | FEMALE | 17 | YES | SPOKANE, MO | UNKNOWN | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | JUVENILE | FEMALE | 17 | MODERATE | YES | SPOKANE, MO | DRIVER | PRIVATE AUTO TO MERCY HOSPITAL IN SPRINGFIELD |
VEHICLE 1 RAN OFF THE ROADWAY ON A CURVE AND OVERTURNED. |