Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR J P BLINKINSOP #152 | 250492530 | 36.855508 | -94.339555 | 10/22/2025 | 6:05PM | NEWTON | US 60 ONE MILE EAST OF NEOSHO | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1991 CHEVROLET S-10 | MINOR | RONS TOWING | ADULT | MALE | 74 | YES | GRANBY, MO | NONE | WESTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 74 | MINOR | YES | GRANBY, MO | DRIVER | BY EMS TO FREEMAN, NEOSHO |
| VEHICLE 1 STRUCK A CURB IN CONSTRUCTION ZONE. |