Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL. J. PHILPOTT #1182 | 250497928 | 37.3221277 | -92.960219 | 10/26/2025 | 2:20AM | WEBSTER | WB I-44 98.0 MILE MARKER, 2 MILES WEST OF MARSHFIELD | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 NISSAN SENTRA | TOTAL | TOWED BY FLOYDS WRECKER | JUVENILE | MALE | 17 | YES | ST. LOUIS, MO | NATIONAL GENERAL | WESTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 18 | MINOR | YES | ST, LOUIS, MO | OCCUPANT | TRANSPORTED BY COX EMS TO MERCY SPRINGFIELD |
| CRASH OCCURRED AS VEHICLE 1 STRUCK A DEER IN THE ROADWAY |