Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL C A COOK #1360 | 250513288 | 36.463961 | -89.779514 | 11/05/2025 | 8:25PM | NEW MADRID | CR 375 - 2 MILES SOUTHWEST OF PORTAGEVILLE | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006 SATURN ION | TOTAL | TOWED TO/BY MOORE'S TOWING, MARSTON, MO | ADULT | MALE | 18 | YES | PORTAGEVILLE, MO | PROGRESSIVE INSURANCE | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 18 | MINOR | YES | PORTAGEVILLE, MO | DRIVER | VIA AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU, MO |
| 1 | ADULT | MALE | 20 | MINOR | YES | NEW MADRID, MO | OCCUPANT | VIA AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU, MO |
| CRASH OCCURRED AS VEHICLE 1 RAN OFF ROADWAY AND OVERTURNED. |