Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR J. DRUM /482/ | 250527566 | 37.19125 | -94.291777 | 11/15/2025 | 3:15PM | JASPER | MO 96, EAST OF ROUTE V, 1/2 MILE EAST OF CARTHAGE | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 KIA OPTIMA | EXTENSIVE | TOWED BY SCHRADERS | ADULT | FEMALE | 29 | NO | ORONOGO, MO | UNKNOWN | EAST |
| 2 | 2001 FORD F-150 | EXTENSIVE | TOWED BY DALES TOWING | ADULT | FEMALE | 47 | YES | LA RUSSELL, MO | AMERICAN FAMILY | EAST |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | JUVENILE | MALE | 3 | MINOR | YES | ORONOGO, MO | OCCUPANT | TRANSPORTED BY PRIVATE VEHICLE TO MERCY JOPLIN |
| 1 | JUVENILE | FEMALE | 8 | MINOR | YES | ORONOGO, MO | OCCUPANT | TRANSPORTED BY EMS TO MERCY JOPLIN |
| 1 | JUVENILE | FEMALE | 12 | MINOR | YES | ORONOGO, MO | OCCUPANT | TRANSPORTED BY EMS TO MERCY JOPLIN |
| CRASH OCCURRED AS VEHICLE 1 STRUCK VEHICLE 2 IN THE REAR |