Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR W L VANMATRE (705) | 250564781 | 36.9952 | -90.11346 | 12/12/2025 | 7:00AM | STODDARD | MO 51 - 4 MILES NORTH OF PUXICO | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2015 JEEP CHEROKEE | TOTAL | TOWED BY SAM'S WRECKER | ADULT | FEMALE | 31 | YES | PUXICO, MO | UNKNOWN | NORTHBOUND |
| 1 | 2016 TOYOTA TACOMA | TOTAL | TOWED BY SAM'S WRECKER | ADULT | MALE | 48 | YES | ANNA, IL | GEICO | SOUTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | FEMALE | 31 | SERIOUS | YES | PUXICO, MO | DRIVER | FLOWN TO REGION ONE HEALTH IN MEMPHIS, TN |
| 2 | ADULT | FEMALE | UNK | MINOR | YES | PUXICO, MO | OCCUPANT | TAKEN BY AMBULANCE TO ST FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU, MO |
| 2 | ADULT | FEMALE | UNK | MINOR | YES | PUXICO, MO | OCCUPANT | TAKEN BY AMBULANCE TO ST FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU, MO |
| CRASH OCCURRED AS VEHICLE 1 AND VEHICLE 2 STRUCK HEAD ON. |