Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| M.SGT. T. MOSLEY #659 | 250571035 | 37.41511 | -92.95356 | 12/16/2025 | 2:00PM | WEBSTER | MO-W, 6.5 MILES NORTH OF MARSHFIELD | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 FORD F150 | TOTAL | TOWED BY MARSHFIELD TOWING | ADULT | MALE | 18 | YES | ELKLAND, MO | NONE | NORTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 18 | MINOR | YES | ELKLAND, MO | DRIVER | TRANSPORTED BY EMS TO MERCY SPRINGFIELD |
| 1 | ADULT | FEMALE | 18 | MINOR | YES | ELKLAND, MO | OCCUPANT | TRANSPORTED BY EMS TO COX SOUTH SPRINGFIELD |
| 1 | ADULT | MALE | 19 | MINOR | YES | ELKLAND, MO | OCCUPANT | TRANSPORTED BY EMS TO COX SOUTH |
| OCCURRED AS VEHICLE 1 WENT OFF THE RIGHT SIDE OF THE ROADWAY, OVERCORRECTED, WENT OFF THE LEFT SIDE OF THE ROADWAY, AND OVERTURNED INTO A FENCE. |