Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. T.J.WIEBE #952 | 260006503 | 36.863186 | -89.632959 | 01/05/2026 | 3:45PM | SCOTT | MO 114 1 MILE WEST OF SIKESTON | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 CHEVROLET HHR | TOTAL | TOWED BY D&K | ADULT | FEMALE | 29 | NO | SIKESTON, MO | PROGRESSIVE | WESTBOUND |
| 2 | 2021 TOYOTA TUNDRA | EXTENSIVE | TOWED BY D&K | ADULT | MALE | 68 | YES | SIKESTON, MO | SHELTER | SOUTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | JUVENILE | MALE | 10 | MINOR | YES | SIKESTON, MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO MERCY-STODDARD IN DEXTER |
| 1 | ADULT | FEMALE | 29 | MODERATE | NO | SIKESTON, MO | DRIVER | TRANSPORTED BY SCOTT COUNTY EMS TO ST FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU |
| CRASH OCCURRED AS VEHICLE 2 FAILED TO YEILD TO VEHICLE 1 |