Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL M R ASHBY #1351 | 260048640 | 36.1738888 | -89.781444 | 02/03/2026 | 1:43PM | CAPE GIRARDEAU | MO-25 4 MILES SOUTH OF DELTA | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 FORD FOCUS | TOTAL | REMOVED SEYERS GARAGE | ADULT | MALE | 18 | UNKNOWN | BENTON, MO | GEICO | NORTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 18 | MODERATE | UNKNOWN | BENTON, MO | DRIVER | TAKEN BY AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU, MO |
| 1 | ADULT | MALE | 34 | MODERATE | YES | CAPE GIRARDEAU, MO | OCCUPANT | TAKEN BY AMBULANCE TO ST FRANCIS MEDICAL CENTER, CAPE GIRARDEAU, MO |
| CRASH OCCURRED AS VEHICLE ONE RAN OFF THE RIGHT SIDE OF THE ROADWAY, OVER CORRECTED THEN OVERTURNED |