Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| MSGT R C WEST /1170/ | 260401194 | 38.48445 | -93.753638 | 09/19/2026 | 10:10PM | HENRY | MO 13 NORTH OF NE 850 RD | A |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 GMC CANYON | TOTAL | TOWED BY TIP TOP | ADULT | MALE | 40 | YES | CENTERVIEW, MO | STATE FARM | NORTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 43 | MINOR | YES | CENTERVIEW, MO | OCCUPANT | TREATED AND RELEASED ON SCENE BY GOLDEN VALLEY EMS |
Misc. Information
CRASH OCCURRED AS VEH 1 STRUCK A COW