Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| MSGT J.R.RORIE # 971 | 260401599 | 36.9434722 | -93.93575 | 09/20/2026 | 8:55AM | LAWRENCE | MO 37 / .5 MILE WEST OF MONETT | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2010 FORD ESCAPE | TOTAL | TOWED BY THOMAS TOWING | ADULT | FEMALE | 40 | YES | PIERCE CITY ,MO | PGAC | EASTBOUND |
| 1 | 2023 GMC TERRAIN | TOTAL | TOWED BY THOMAS TOWING | ADULT | FEMALE | 91 | YES | MONETT, MO | AUTO OWNERS | NORTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | FEMALE | 40 | MINOR | YES | PIERCE CITY ,MO | DRIVER | TRANSPORTED BY EMS TO COX MONETT |
| 2 | ADULT | FEMALE | 57 | MINOR | YES | PIERCE CITY, MO | OCCUPANT | TRANSPORTED BY EMS TO COX MONETT |
| 1 | ADULT | FEMALE | 91 | MINOR | YES | MONETT, MO | DRIVER | TRANSPORTED BY EMS TO COX MONETT |
Misc. Information
VEHICLE # 1 TRAVELLED INTO THE PATH OF VEHICLE # 2