Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. N.L. VINES #1166 | 260441667 | 37.399226 | -93.023379 | 10/17/2026 | 11:00PM | WEBSTER | PRIVATE PROPERTY MO-38 SEVEN MILES NORTHWEST OF MARSHFIELD | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 CHONGQING HENSIM MOTORCYCLE | MINOR | SEUCRED ON SCENE | ADULT | MALE | 28 | NO | MARSHFIELD, MO | NONE | WESTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 28 | MODERATE | NO | MARSHFIELD, MO | DRIVER | TRANSPORTED BY EMS TO MERCY SPRINGFIELD |
Misc. Information
CRASH OCCURRED AS VEHICLE #1 STRUCK A LOG CAUSING VEHICLE #1 TO OVERTURN EJECTING DRIVER #1. ASSISTED BY CPL. J.W. PHILPOT #1182