Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR T. WILLIAMS #595 | 260464483 | 36.913481 | -93.882733 | 11/02/2026 | 5:55PM | BARRY | US 60 AT FARM ROAD 1100 | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993 CHEVROLET SILVERADO | TOTAL | TOWED BY THOMAS TOWING | ADULT | MALE | 48 | NO | VERONA, MO | PROGRESSIVE | EAST |
| 2 | 2023 LINCOLN NAUTILUS | TOTAL | TOWED BY THOMAS TOWING | ADULT | FEMALE | 68 | YES | MOUNT VERNON, MO | PROGRESSIVE | NORTH |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 48 | MINOR | NO | VERONA, MO | DRIVER | TRANSPORTED TO MERCY SPRINGFIELD |
| 2 | ADULT | FEMALE | 68 | MINOR | YES | MOUNT VERNON, MO | DRIVER | TRANSPORTED TO MERCY AURORA |
Misc. Information
CRASH OCCURRED AS VEHICLE 2 FAILED TO YIELD TO VEHICLE 1