Incident Report Details
Investigated By | Incident# | Date | Time | County | Incident Type | Location | Lake/River | Troop |
---|---|---|---|---|---|---|---|---|
TPR. A. S. RICE #1111 | 240053110 | 02/02/2024 | 11:25PM | CEDAR | PERSON(S) FALLS OVERBOARD | STOCKTON LAKE, ORLEANS TRAIL BOAT RAMP | STOCKTON LAKE | D |
Boat. # | Boat Description | Damage | Disposition | Driver Name | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Boat Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | SEAARK | MODERATE | REMOVED BY PRIVATE PARTY | MCCANN, TRAVIS A | MALE | 52 | NO | MILLER, MO | UNKNOWN | WESTBOUND |
Boat. # | Name | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | MCCANN, TRAVIS A | MALE | 52 | FATAL | NO | MILLER, MO | DRIVER | BLAND-BRUMBAC FUNERAL HOME |
FATALITY BOATING CRASH - NEXT OF KIN NOTIFIED - THIS IS TROOP D'S 1ST BOATING CRASH OF 2024 - VICTIM 1 FELL OVERBOARD AND WENT UNDER THE WATER AND NEVER RESURFACED. ASSISTED BY SGT. C. HOFF #1302 TPR. R. W. GARRETT #1308, CEDAR COUNTY SHERIFF'S OFFICE, AND CORPS OF ENGINEER'S |