Homeright arrowCrime Dataright arrowProperty Crime Data

Property Crimes by Year


Year Burglary Offenses Burglary Arrests Theft Offenses Theft Arrests Motor Vehicle Theft Offenses Motor Vehicle Theft Arrests Arson Offenses Arson Arrests Total Offenses Total Arrests
1993 49,690 5,458 137,331 26,539 27,766 3,628 2,157 405 216,944 36,030
1994 51,336 5,812 149,331 29,296 26,025 3,682 2,209 485 228,901 39,275
1995 45,352 5,653 152,963 30,384 24,165 3,434 2,151 441 224,631 39,912
1996 42,675 5,138 157,576 30,672 22,889 3,349 2,146 364 225,286 39,523
1997 42,781 4,892 146,470 30,564 25,545 3,368 2,151 385 216,947 39,209
1998 43,072 4,925 150,871 27,850 23,415 3,475 2,016 327 219,374 36,577
1999 38,373 4,817 148,226 25,682 22,117 3,682 2,007 327 210,723 34,508
2000 37,371 4,174 147,718 23,661 23,696 3,615 2,142 331 210,927 31,781
2001 43,478 6,616 169,397 33,678 28,364 4,003 2,554 575 243,793 44,872
2002 42,551 7,017 159,891 34,173 27,831 4,186 2,284 700 232,557 46,076
2003 42,090 6,392 161,879 32,560 29,961 4,400 1,896 489 235,826 43,841
2004 40,503 6,159 158,114 30,960 25,867 4,263 1,902 475 226,386 41,857
2005 42,708 6,532 158,707 31,313 25,608 4,041 2,062 500 229,085 42,386
2006 44,705 7,286 153,712 30,836 25,445 4,262 2,037 469 225,899 42,853
2007 44,763 7,093 155,942 33,105 23,888 4,181 1,865 365 226,458 44,744
2008 45,647 7,381 149,769 35,350 20,765 3,419 1,824 403 218,005 46,553
2009 43,586 6,953 140,615 36,340 17,396 2,906 2,414 348 204,011 46,547
2010 43,548 6,415 139,212 33,692 15,837 1,543 1,524 339 200,121 41,989
2011 44,765 6,725 138,632 33,885 15,295 1,631 1,507 300 200,199 42,541
2012 42,369 5,934 140,682 36,535 16,282 1,774 1,540 331 200,873 44,574
2013 38,755 5,430 134,360 34,126 16,199 1,794 1,285 213 190,314 41,563
2014 35,207 4,668 124,470 32,057 16,346 1,855 1,398 211 177,421 38,791

Download the excel file with this data. (Format: Excel®, Size: 79KB)