MSHP Crime Lab Division
Sexual Assault Kit Testing Archive
Month | Year | KitsTested |
---|---|---|
January | 2023 | 110 |
February | 125 | |
March | 190 | |
April | 276 | |
May | 192 | |
June | 88 | |
July | 45 | |
August |
78 | |
September | ||
October | ||
November | ||
December | ||
Year | KitsTested | |
2023 | To Date | 1104 |
2022 | 1375 | |
2021 | 983 | |
2020 | 468 | |
2019 | 780 | |
2018 | 680 | |
2017 | 666 | |
2016 | 568 |
Staff

- Director
- Brian K. Hoey
- Assistant Directors
- Debra Oliveras
- Stacey Bolinger
- Hours: 8:00 AM - 4:30 PM