Crash Reports List
Your search returned 1242 person(s) and 654 crash(es), click column header to sort columns:
| Report | Person Type | Age | Person City/State | Personal Injury | Safety Device | Date | Time | Crash County | Crash Location | Troop |
|---|---|---|---|---|---|---|---|---|---|---|
| View details for report 260169821, person 1 | ADULT | 21 | WILLOWBROOK, IL | MODERATE | YES | 04/22/2026 | 10:30PM | MONITEAU | MO 5 AT ROUTE NN | F |
| View details for report 260169821, person 2 | ADULT | 19 | SEDALIA, MO | MODERATE | YES | 04/22/2026 | 10:30PM | MONITEAU | MO 5 AT ROUTE NN | F |
| View details for report 260169821, person 3 | ADULT | 19 | SUNRISE BEACH, MO | MODERATE | YES | 04/22/2026 | 10:30PM | MONITEAU | MO 5 AT ROUTE NN | F |
| View details for report 260169266, person 4 | ADULT | 26 | TEBBETTS, MO | SERIOUS | NO | 04/22/2026 | 3:47PM | CALLAWAY | US-54 EASTBOUND AT ROUTE BB | F |
| View details for report 260169266, person 5 | ADULT | 45 | FULTON, MO | SERIOUS | YES | 04/22/2026 | 3:47PM | CALLAWAY | US-54 EASTBOUND AT ROUTE BB | F |
| View details for report 260168007, person 6 | ADULT | 43 | STOVER, MO | MINOR | YES | 04/21/2026 | 5:30PM | MORGAN | IVY BEND ROAD NEAR FRANKLIN ROAD | F |
| View details for report 260168007, person 7 | ADULT | 21 | STOVER, MO | MINOR | NO | 04/21/2026 | 5:30PM | MORGAN | IVY BEND ROAD NEAR FRANKLIN ROAD | F |
| View details for report 260167664, person 8 | JUVENILE | 10 | JEFFERSON CITY, MO | MINOR | YES | 04/21/2026 | 3:00PM | COLE | SCOTT STATION LANE NEAR SCOTT STATION ROAD | F |
| View details for report 260167664, person 9 | ADULT | 38 | JEFFERSON CITY, MO | MODERATE | NO | 04/21/2026 | 3:00PM | COLE | SCOTT STATION LANE NEAR SCOTT STATION ROAD | F |
| View details for report 260166956, person 10 | ADULT | 49 | JEFFERSON CITY, MO | NO INJURY | YES | 04/21/2026 | 7:36AM | COLE | BUSINESS 50 WEST NEAR GATEWAY DRIVE | F |
| View details for report 260166956, person 11 | JUVENILE | 13 | JEFFERSON CITY, MO | MINOR | NO | 04/21/2026 | 7:36AM | COLE | BUSINESS 50 WEST NEAR GATEWAY DRIVE | F |
| View details for report 260166483, person 12 | ADULT | 33 | RICHLAND, MO | SERIOUS | UNKNOWN | 04/20/2026 | 5:50PM | CAMDEN | 1760 DEANS CREEK ROAD | F |
| View details for report 260166179, person 13 | ADULT | 20 | MACKS CREEK, MO | MINOR | YES | 04/20/2026 | 3:14PM | COLE | US 54 EAST AT BROWN ROAD | F |
| View details for report 260166179, person 14 | ADULT | 77 | JEFFERSON CITY,MO | FATAL | UNKNOWN | 04/20/2026 | 3:14PM | COLE | US 54 EAST AT BROWN ROAD | F |
| View details for report 260166179, person 15 | ADULT | 20 | LAKE OZARK, MO | MINOR | YES | 04/20/2026 | 3:14PM | COLE | US 54 EAST AT BROWN ROAD | F |
| View details for report 260165040, person 16 | ADULT | 41 | COLUMBIA, MO | NO INJURY | YES | 04/19/2026 | 5:34PM | BOONE | ROUTE K AT LAKOTA RIDGE LANE | F |
| View details for report 260165040, person 17 | ADULT | 19 | BOONVILLE, MO | MINOR | YES | 04/19/2026 | 5:34PM | BOONE | ROUTE K AT LAKOTA RIDGE LANE | F |
| View details for report 260165006, person 18 | ADULT | 29 | COLUMBIA, MO | NO INJURY | YES | 04/19/2026 | 5:14PM | CALLAWAY | NORTHBOUND US 63 SOUTH OF COUNTY ROAD 397 | F |
| View details for report 260165006, person 19 | ADULT | 25 | COLUMBIA, MO | MINOR | YES | 04/19/2026 | 5:14PM | CALLAWAY | NORTHBOUND US 63 SOUTH OF COUNTY ROAD 397 | F |
| View details for report 260165006, person 20 | ADULT | 29 | COLUMBIA, MO | MINOR | YES | 04/19/2026 | 5:14PM | CALLAWAY | NORTHBOUND US 63 SOUTH OF COUNTY ROAD 397 | F |
| View details for report 260163304, person 21 | ADULT | 54 | GRAVOIS MILLS, MO | NO INJURY | YES | 04/18/2026 | 6:00PM | MORGAN | MO 135 SOUTH OF CUP TREE ROAD | F |
| View details for report 260163304, person 22 | ADULT | 63 | GRAVOIS MILLS, MO | MODERATE | YES | 04/18/2026 | 6:00PM | MORGAN | MO 135 SOUTH OF CUP TREE ROAD | F |
| View details for report 260162815, person 23 | ADULT | 21 | FULTON, MO | NO INJURY | YES | 04/18/2026 | 12:42PM | MORGAN | U.S. 50 APPROXIMATELY 150 FEET EAST OF LEWIS DRIVE | F |
| View details for report 260162815, person 24 | ADULT | 26 | TIPTON, MO (SON OF DRIVER 2) | MINOR | YES | 04/18/2026 | 12:42PM | MORGAN | U.S. 50 APPROXIMATELY 150 FEET EAST OF LEWIS DRIVE | F |
| View details for report 260162815, person 25 | ADULT | 46 | TIPTON, MO | NO INJURY | YES | 04/18/2026 | 12:42PM | MORGAN | U.S. 50 APPROXIMATELY 150 FEET EAST OF LEWIS DRIVE | F |
| View details for report 260160813, person 26 | ADULT | 57 | OSAGE BEACH, MO | MINOR | YES | 04/17/2026 | 7:00AM | CAMDEN | MO KK, EAST OF PELICAN RD | F |
| View details for report 260160813, person 27 | ADULT | 77 | KANSAS CITY, MO | NO INJURY | YES | 04/17/2026 | 7:00AM | CAMDEN | MO KK, EAST OF PELICAN RD | F |
| View details for report 260160215, person 28 | ADULT | 44 | CALIFORNIA, MO | MINOR | YES | 04/16/2026 | 4:54PM | COLE | US-50 WESTBOUND 1 MILE WEST OF ROUTE D | F |
| View details for report 260160215, person 29 | JUVENILE | 14 | CALIFORNIA, MO | MINOR | YES | 04/16/2026 | 4:54PM | COLE | US-50 WESTBOUND 1 MILE WEST OF ROUTE D | F |
| View details for report 260160215, person 30 | ADULT | 27 | CALIFORNIA, MO | MINOR | YES | 04/16/2026 | 4:54PM | COLE | US-50 WESTBOUND 1 MILE WEST OF ROUTE D | F |
| View details for report 260159294, person 31 | JUVENILE | 12 | JEFFERSON CITY, MO | MINOR | NO | 04/16/2026 | 7:48AM | COLE | RT T NEAR PARKVIEW AVENUE | F |
| View details for report 260159294, person 32 | ADULT | 61 | JEFFERSON CITY, MO | MINOR | YES | 04/16/2026 | 7:48AM | COLE | RT T NEAR PARKVIEW AVENUE | F |
| View details for report 260159294, person 33 | ADULT | 46 | JEFFERSON CITY, MO | MINOR | YES | 04/16/2026 | 7:48AM | COLE | RT T NEAR PARKVIEW AVENUE | F |
| View details for report 260159294, person 34 | JUVENILE | 13 | JEFFERSON CITY, MO | MINOR | NO | 04/16/2026 | 7:48AM | COLE | RT T NEAR PARKVIEW AVENUE | F |
| View details for report 260158172, person 35 | ADULT | 67 | AUXVASSE, MO | MODERATE | NO | 04/15/2026 | 11:55AM | CALLAWAY | US 54 AT COUNTY ROAD 2002 | F |
| View details for report 260158172, person 36 | ADULT | 91 | FULTON, MO | FATAL | NO | 04/15/2026 | 11:55AM | CALLAWAY | US 54 AT COUNTY ROAD 2002 | F |
| View details for report 260158172, person 37 | ADULT | 36 | LA PLATA, MO | NO INJURY | YES | 04/15/2026 | 11:55AM | CALLAWAY | US 54 AT COUNTY ROAD 2002 | F |
| View details for report 260157504, person 38 | ADULT | 33 | MEXICO, MO | SERIOUS | NO | 04/14/2026 | 7:25PM | AUDRAIN | EASTBOUND BUSINESS 54 EAST OF SPIRE LANE | F |
| View details for report 260157121, person 39 | ADULT | 65 | SUNRISE BEACH, MO | NO INJURY | YES | 04/14/2026 | 3:43PM | MORGAN | MO 5 NEAR FOREST DRIVE | F |
| View details for report 260157121, person 40 | ADULT | 37 | VERSAILLES, MO | MINOR | YES | 04/14/2026 | 3:43PM | MORGAN | MO 5 NEAR FOREST DRIVE | F |
| View details for report 260155464, person 41 | ADULT | 35 | SAN FRANCISCO, CA | NO INJURY | NO | 04/13/2026 | 3:28PM | BOONE | I-70 WESTBOUND AT 136.6 MILE MARK | F |
| View details for report 260155464, person 42 | ADULT | 78 | JOHNSON CITY, TN | SERIOUS | YES | 04/13/2026 | 3:28PM | BOONE | I-70 WESTBOUND AT 136.6 MILE MARK | F |
| View details for report 260155167, person 43 | ADULT | 23 | COLUMBIA, MO | MINOR | NO | 04/13/2026 | 12:25PM | CALLAWAY | US-63 SOUTHBOUND NORTH OF CEDAR CREEK | F |
| View details for report 260154419, person 44 | ADULT | 29 | KANSAS CITY, MO | SERIOUS | NO | 04/12/2026 | 9:50PM | MONTGOMERY | I-70 EASTBOUND AT 166.0 MILE MARKER | F |
| View details for report 260154419, person 45 | ADULT | 30 | UNKNOWN | SERIOUS | YES | 04/12/2026 | 9:50PM | MONTGOMERY | I-70 EASTBOUND AT 166.0 MILE MARKER | F |
| View details for report 260153154, person 46 | ADULT | 66 | LESLIE, MI | SERIOUS | NO | 04/11/2026 | 10:00PM | GASCONADE | OLD FERRY ROAD -- NORTH OF PERSHING ROAD | F |
| View details for report 260152057, person 47 | ADULT | 71 | ST. LOUIS, MO | MINOR | YES | 04/11/2026 | 9:50AM | GASCONADE | MO-19 1 MILE S OF ROUTE H | F |
| View details for report 260152057, person 48 | ADULT | 48 | HERMANN, MO | MINOR | YES | 04/11/2026 | 9:50AM | GASCONADE | MO-19 1 MILE S OF ROUTE H | F |
| View details for report 260151896, person 49 | JUVENILE | 16 | HOLTS SUMMIT, MO | MINOR | YES | 04/11/2026 | 7:25AM | CALLAWAY | ROUTE AA, JUST WEST OF COUNTY ROAD 488 | F |
| View details for report 260151436, person 50 | ADULT | 31 | MEXICO, MO | MODERATE | YES | 04/10/2026 | 8:35PM | AUDRAIN | HWY 22 AT ROUTE NN | F |
| View details for report 260151436, person 51 | ADULT | 66 | MEXICO, MO | MINOR | YES | 04/10/2026 | 8:35PM | AUDRAIN | HWY 22 AT ROUTE NN | F |
| View details for report 260151004, person 52 | ADULT | 22 | GRANDVIEW, MO | NO INJURY | YES | 04/10/2026 | 4:08PM | MONTGOMERY | INTERSTATE 70 EASTBOUND 172 MILE MARK | F |
| View details for report 260151004, person 53 | JUVENILE | 15 | COLUMBIA, MO | SERIOUS | YES | 04/10/2026 | 4:08PM | MONTGOMERY | INTERSTATE 70 EASTBOUND 172 MILE MARK | F |
| View details for report 260151004, person 54 | JUVENILE | 15 | FULTON, MO | SERIOUS | YES | 04/10/2026 | 4:08PM | MONTGOMERY | INTERSTATE 70 EASTBOUND 172 MILE MARK | F |
| View details for report 260151004, person 55 | ADULT | 21 | COLUMBIA, MO | NO INJURY | YES | 04/10/2026 | 4:08PM | MONTGOMERY | INTERSTATE 70 EASTBOUND 172 MILE MARK | F |
| View details for report 260150820, person 56 | ADULT | 85 | STOVER, MO | NO INJURY | YES | 04/10/2026 | 2:31PM | MORGAN | MO-135 1 MILE NORTH OF CUP TREE DRIVE | F |
| View details for report 260150820, person 57 | ADULT | 40 | STOVER, MO | NO INJURY | YES | 04/10/2026 | 2:31PM | MORGAN | MO-135 1 MILE NORTH OF CUP TREE DRIVE | F |
| View details for report 260150820, person 58 | ADULT | 48 | GRAVOIS MILLS, MO | NO INJURY | YES | 04/10/2026 | 2:31PM | MORGAN | MO-135 1 MILE NORTH OF CUP TREE DRIVE | F |
| View details for report 260150820, person 59 | ADULT | 51 | SMITHTON, MO | MODERATE | YES | 04/10/2026 | 2:31PM | MORGAN | MO-135 1 MILE NORTH OF CUP TREE DRIVE | F |
| View details for report 260150001, person 60 | JUVENILE | 16 | ROCKY MOUNT, MO | MINOR | YES | 04/09/2026 | 11:35PM | MILLER | SALINE ROAD .98 MILES EAST OF ROUTE M | F |
| View details for report 260150001, person 61 | ADULT | 19 | ELDON, MO | MINOR | YES | 04/09/2026 | 11:35PM | MILLER | SALINE ROAD .98 MILES EAST OF ROUTE M | F |
| View details for report 260150001, person 62 | ADULT | 18 | JEFFERSON, TN | MINOR | YES | 04/09/2026 | 11:35PM | MILLER | SALINE ROAD .98 MILES EAST OF ROUTE M | F |
| View details for report 260150001, person 63 | ADULT | 28 | ELDON, MO | MINOR | YES | 04/09/2026 | 11:35PM | MILLER | SALINE ROAD .98 MILES EAST OF ROUTE M | F |
| View details for report 260148140, person 64 | ADULT | 45 | CHAMOIS, MO | MODERATE | NO | 04/08/2026 | 9:30PM | OSAGE | US-50 EAST OF COUNTY ROAD 602 | F |
| View details for report 260148140, person 65 | ADULT | 60 | CHAMOIS, MO | NO INJURY | NO | 04/08/2026 | 9:30PM | OSAGE | US-50 EAST OF COUNTY ROAD 602 | F |
| View details for report 260148032, person 66 | ADULT | 55 | HARTSBURG, MO | MINOR | YES | 04/08/2026 | 6:50PM | BOONE | US 63 NORTHBOUND AT CLAYSVILLE ROAD | F |
| View details for report 260148032, person 67 | ADULT | 72 | HARTSBURG, MO | MINOR | YES | 04/08/2026 | 6:50PM | BOONE | US 63 NORTHBOUND AT CLAYSVILLE ROAD | F |
| View details for report 260144379, person 68 | ADULT | 72 | WESTPHALIA, MO | MODERATE | YES | 04/06/2026 | 1:15PM | OSAGE | ROUTE P .5 MILES EAST OF COUNTY ROAD 516 | F |
| View details for report 260143678, person 69 | ADULT | 22 | JEFFERSON CITY, MO | MODERATE | YES | 04/05/2026 | 10:25PM | COLE | HORNER ROAD -- 660 FEET BEFORE PRIVATE ROAD WESTLAND DRIVE | F |
| View details for report 260143215, person 70 | ADULT | 37 | MEXICO, MO | MODERATE | NO | 04/05/2026 | 3:24PM | HOWARD | 1744 MO 5 | F |
| View details for report 260143215, person 71 | ADULT | 31 | MEXICO, MO | SERIOUS | NO | 04/05/2026 | 3:24PM | HOWARD | 1744 MO 5 | F |
| View details for report 260142558, person 72 | ADULT | 25 | MACKS CREEK, MO | SERIOUS | NO | 04/05/2026 | 6:55AM | CAMDEN | US 54 1362 FEET WEST OF ELLIOTT DRIVE | F |
| View details for report 260140258, person 73 | ADULT | 26 | COLUMBIA, MO | SERIOUS | NO | 04/03/2026 | 5:45PM | BOONE | I-70 EASTBOUND 122.8 MILE MARKER | F |
| View details for report 260140258, person 74 | ADULT | 80 | COLUMBIA, MO | SERIOUS | YES | 04/03/2026 | 5:45PM | BOONE | I-70 EASTBOUND 122.8 MILE MARKER | F |
| View details for report 260140258, person 75 | ADULT | 55 | COLUMBIA, MO | MINOR | YES | 04/03/2026 | 5:45PM | BOONE | I-70 EASTBOUND 122.8 MILE MARKER | F |
| View details for report 260140258, person 76 | ADULT | 27 | COLUMBIA, MO | NO INJURY | YES | 04/03/2026 | 5:45PM | BOONE | I-70 EASTBOUND 122.8 MILE MARKER | F |
| View details for report 260140258, person 77 | JUVENILE | 15 | FAYETTE, MO | SERIOUS | NO | 04/03/2026 | 5:45PM | BOONE | I-70 EASTBOUND 122.8 MILE MARKER | F |
| View details for report 260140258, person 78 | JUVENILE | 14 | FAYETTE, MO | MINOR | YES | 04/03/2026 | 5:45PM | BOONE | I-70 EASTBOUND 122.8 MILE MARKER | F |
| View details for report 260140258, person 79 | JUVENILE | 15 | NEW FRANKLIN, MO | MINOR | YES | 04/03/2026 | 5:45PM | BOONE | I-70 EASTBOUND 122.8 MILE MARKER | F |
| View details for report 260140258, person 80 | ADULT | 38 | FAYETTE, MO | MINOR | YES | 04/03/2026 | 5:45PM | BOONE | I-70 EASTBOUND 122.8 MILE MARKER | F |
| View details for report 260138252, person 81 | JUVENILE | 15 | RUSSELLVILLE, MO | MINOR | YES | 04/02/2026 | 2:30PM | COLE | ROCK HOUSE ROAD EAST OF ROCK HOUSE SPUR | F |
| View details for report 260138252, person 82 | JUVENILE | 15 | RUSSELLVILLE, MO | MINOR | YES | 04/02/2026 | 2:30PM | COLE | ROCK HOUSE ROAD EAST OF ROCK HOUSE SPUR | F |
| View details for report 260137893, person 83 | ADULT | 22 | JONESBORO, GA | MINOR | YES | 04/02/2026 | 10:51AM | CALLAWAY | I-70 EASTBOUND 147 MILEMARKER | F |
| View details for report 260137858, person 84 | ADULT | 69 | CAMDENTON, MO | NO INJURY | YES | 04/02/2026 | 10:29AM | COLE | US 54 EASTBOUND 0.5 MILES EAST OF MONTICELLO RD | F |
| View details for report 260137858, person 85 | ADULT | 62 | CAMDENTON, MO | MINOR | YES | 04/02/2026 | 10:29AM | COLE | US 54 EASTBOUND 0.5 MILES EAST OF MONTICELLO RD | F |
| View details for report 260137419, person 86 | ADULT | 19 | BLUE SPRINGS, MO | MINOR | YES | 04/01/2026 | 11:20PM | COOPER | INTERSTATE 70 WESTBOUND AT THE 114 MILE MARKER | F |
| View details for report 260137419, person 87 | ADULT | 21 | BLUE SPRINGS, MO | MINOR | YES | 04/01/2026 | 11:20PM | COOPER | INTERSTATE 70 WESTBOUND AT THE 114 MILE MARKER | F |
| View details for report 260136482, person 88 | ADULT | 40 | CHAMOIS, MO | MINOR | YES | 04/01/2026 | 9:15AM | OSAGE | ROUTE FF .2 MILES NORTH OF CR-263 | F |
| View details for report 260136257, person 89 | ADULT | 36 | MEXICO, MO | MINOR | NO | 04/01/2026 | 6:31AM | MILLER | US 54 WESTBOUND 2148' WEST OF FRANK ROAD | F |
| View details for report 260136253, person 90 | ADULT | 48 | CHICAGO, IL | NO INJURY | YES | 04/01/2026 | 6:20AM | AUDRAIN | RT J AT AUDRAIN COUNTY ROAD #481 | F |
| View details for report 260136253, person 91 | NEXT OF KIN NOT NOTIFIED | 48 | CHICAGO, IL | FATAL | YES | 04/01/2026 | 6:20AM | AUDRAIN | RT J AT AUDRAIN COUNTY ROAD #481 | F |
| View details for report 260135111, person 92 | ADULT | 40 | FULTON, MO | MINOR | YES | 03/31/2026 | 10:27AM | CALLAWAY | ROUTE J 549 FEET FROM ROUTE WW | F |
| View details for report 260135111, person 93 | ADULT | 46 | FULTON, MO | NO INJURY | YES | 03/31/2026 | 10:27AM | CALLAWAY | ROUTE J 549 FEET FROM ROUTE WW | F |
| View details for report 260135111, person 94 | ADULT | 19 | FULTON, MO | MODERATE | YES | 03/31/2026 | 10:27AM | CALLAWAY | ROUTE J 549 FEET FROM ROUTE WW | F |
| View details for report 260134675, person 95 | ADULT | 22 | WARRENTON, MO | MODERATE | NO | 03/30/2026 | 11:00PM | OSAGE | MO 100 -- WEST OF RT. Z | F |
| View details for report 260134675, person 96 | JUVENILE | 16 | HAWK POINT, MO | MODERATE | NO | 03/30/2026 | 11:00PM | OSAGE | MO 100 -- WEST OF RT. Z | F |
| View details for report 260134093, person 97 | ADULT | 27 | ELDON, MO | NO INJURY | YES | 03/30/2026 | 3:22PM | CAMDEN | HORSESHOE BEND PARKWAY AT DUCKHEAD ROAD | F |
| View details for report 260134093, person 98 | ADULT | 68 | OSAGE BEACH, MO | MODERATE | YES | 03/30/2026 | 3:22PM | CAMDEN | HORSESHOE BEND PARKWAY AT DUCKHEAD ROAD | F |
| View details for report 260133952, person 99 | ADULT | 65 | COLUMBIA, MO | MODERATE | YES | 03/30/2026 | 1:50PM | BOONE | ROUTE B NORTHBOUND AT KETTERER DRIVE | F |
| View details for report 260133952, person 100 | JUVENILE | 16 | COLUMBIA, MO | NO INJURY | YES | 03/30/2026 | 1:50PM | BOONE | ROUTE B NORTHBOUND AT KETTERER DRIVE | F |
| View details for report 260132699, person 101 | ADULT | 55 | LINN, MO | MINOR | YES | 03/29/2026 | 3:20PM | OSAGE | 2338 ROUTE U | F |
| View details for report 260131900, person 102 | ADULT | 21 | TIPTON, MO | MINOR | NO | 03/29/2026 | 1:13AM | COOPER | SEELEY DRIVE | F |
| View details for report 260131900, person 103 | ADULT | 21 | TIPTON, MO | NO INJURY | NO | 03/29/2026 | 1:13AM | COOPER | SEELEY DRIVE | F |
| View details for report 260131791, person 104 | ADULT | 62 | JEFFERSON CITY, MO | NO INJURY | YES | 03/28/2026 | 11:25PM | COLE | EASTBOUND US 50 -- WEST OF KAYLOR BRIDGE | F |
| View details for report 260131791, person 105 | ADULT | 56 | JEFFERSON CITY, MO | MINOR | YES | 03/28/2026 | 11:25PM | COLE | EASTBOUND US 50 -- WEST OF KAYLOR BRIDGE | F |
| View details for report 260126418, person 106 | JUVENILE | 17 | CHESTERFIELD, MO | MODERATE | NO | 03/25/2026 | 5:24PM | GASCONADE | 3887 ROUTE EE | F |
| View details for report 260123905, person 107 | ADULT | 21 | FESTUS, MO | MINOR | YES | 03/24/2026 | 6:30AM | BOONE | MO-124 SOUTH OF LAKEVIEW | F |
| View details for report 260123905, person 108 | ADULT | 50 | CENTRALIA, MO | MINOR | YES | 03/24/2026 | 6:30AM | BOONE | MO-124 SOUTH OF LAKEVIEW | F |
| View details for report 260122827, person 109 | ADULT | 25 | PILOT GROVE, MO | NO INJURY | YES | 03/23/2026 | 8:39AM | CALLAWAY | I-70 EAST BOUND 144 MILE MARKER | F |
| View details for report 260122827, person 110 | ADULT | 50 | COLUMBIA, MO | MINOR | NO | 03/23/2026 | 8:39AM | CALLAWAY | I-70 EAST BOUND 144 MILE MARKER | F |
| View details for report 260121648, person 111 | ADULT | 54 | WELLSVILLE, MO | MODERATE | YES | 03/22/2026 | 10:30AM | MONTGOMERY | RT CC AT GLAZIER TRAIL ROAD | F |
| View details for report 260120279, person 112 | JUVENILE | 16 | JEFFERSON CITY, MO | NO INJURY | YES | 03/21/2026 | 1:10PM | COLE | 7500 HERITAGE HIGHWAY | F |
| View details for report 260120279, person 113 | JUVENILE | 15 | JEFFERSON CITY, MO | MODERATE | NO | 03/21/2026 | 1:10PM | COLE | 7500 HERITAGE HIGHWAY | F |
| View details for report 260120279, person 114 | JUVENILE | 14 | MARY'S HOME, MO | MODERATE | YES | 03/21/2026 | 1:10PM | COLE | 7500 HERITAGE HIGHWAY | F |
| View details for report 260119988, person 115 | ADULT | 41 | VERO BEACH, FL | MINOR | YES | 03/21/2026 | 10:05AM | BOONE | I-70 EASTBOUND 133.4MM | F |
| View details for report 260119726, person 116 | ADULT | 26 | LINN, MO | SERIOUS | YES | 03/21/2026 | 5:11AM | OSAGE | US-63 .1 MILES NORTH OF MO-133 | F |
| View details for report 260119204, person 117 | ADULT | 29 | VERSAILLES, MO | SERIOUS | NO | 03/20/2026 | 7:50PM | MORGAN | OLD FIVE RD NORTH OF LEATHERMAN RD | F |
| View details for report 260119204, person 118 | ADULT | 85 | VERSAILLES, MO | NO INJURY | YES | 03/20/2026 | 7:50PM | MORGAN | OLD FIVE RD NORTH OF LEATHERMAN RD | F |
| View details for report 260118361, person 119 | ADULT | 89 | ST. LOUIS, MO | NO INJURY | YES | 03/20/2026 | 12:34PM | BOONE | RT WW AT RANGELINE | F |
| View details for report 260118361, person 120 | ADULT | 81 | ST. LOUIS, MO | MINOR | YES | 03/20/2026 | 12:34PM | BOONE | RT WW AT RANGELINE | F |
| View details for report 260118361, person 121 | ADULT | 52 | COLUMBIA, MO | MODERATE | YES | 03/20/2026 | 12:34PM | BOONE | RT WW AT RANGELINE | F |
| View details for report 260119438, person 122 | ADULT | 42 | COLUMBIA, MO | NO INJURY | YES | 03/20/2026 | 12:04AM | BOONE | MEXICO GRAVEL AT NORTH LAKE OF THE WOODS | F |
| View details for report 260119438, person 123 | ADULT | 25 | COLUMBIA, MO | MODERATE | YES | 03/20/2026 | 12:04AM | BOONE | MEXICO GRAVEL AT NORTH LAKE OF THE WOODS | F |
| View details for report 260115648, person 124 | JUVENILE | 11 | THOMPSON, MO | SERIOUS | YES | 03/18/2026 | 6:10PM | AUDRAIN | MO 22 AND AUDRAIN ROAD 215 | F |
| View details for report 260115648, person 125 | ADULT | 36 | THOMPSON, MO | FATAL | YES | 03/18/2026 | 6:10PM | AUDRAIN | MO 22 AND AUDRAIN ROAD 215 | F |
| View details for report 260115648, person 126 | JUVENILE | 16 | MEXICO, MO | SERIOUS | UNKNOWN | 03/18/2026 | 6:10PM | AUDRAIN | MO 22 AND AUDRAIN ROAD 215 | F |
| View details for report 260112271, person 127 | ADULT | 32 | MOBERLY, MO | NO INJURY | NO | 03/16/2026 | 10:34AM | COOPER | MO-135 AT ROUTE E | F |
| View details for report 260112271, person 128 | ADULT | 71 | PILOT GROVE, MO | FATAL | YES | 03/16/2026 | 10:34AM | COOPER | MO-135 AT ROUTE E | F |
| View details for report 260112271, person 129 | ADULT | 74 | PILOT GROVE, MO | MINOR | YES | 03/16/2026 | 10:34AM | COOPER | MO-135 AT ROUTE E | F |
| View details for report 260112163, person 130 | ADULT | 24 | BLACKWATER, MO | MODERATE | NO | 03/16/2026 | 10:04AM | COOPER | MO 41, NORTH OF ROUTE K | F |
| View details for report 260109203, person 131 | ADULT | 28 | FAYETTE, MO | FATAL | NO | 03/14/2026 | 2:15AM | HOWARD | MO-124 AT COUNTY ROAD 103 | F |
| View details for report 260108420, person 132 | JUVENILE | 6 | GLENCOE, MO | MINOR | YES | 03/13/2026 | 7:40PM | CAMDEN | SYLVAN BAY DRIVE NEAR TALL OAKS | F |
| View details for report 260108420, person 133 | JUVENILE | 9 | GLENCOE, MO | MINOR | YES | 03/13/2026 | 7:40PM | CAMDEN | SYLVAN BAY DRIVE NEAR TALL OAKS | F |
| View details for report 260108420, person 134 | ADULT | 36 | GLENCOE, MO | MODERATE | NO | 03/13/2026 | 7:40PM | CAMDEN | SYLVAN BAY DRIVE NEAR TALL OAKS | F |
| View details for report 260108420, person 135 | ADULT | 66 | CHESTERFIELD, MO | MINOR | NO | 03/13/2026 | 7:40PM | CAMDEN | SYLVAN BAY DRIVE NEAR TALL OAKS | F |
| View details for report 260108420, person 136 | ADULT | 70 | CHESTERFIELD, MO | MINOR | NO | 03/13/2026 | 7:40PM | CAMDEN | SYLVAN BAY DRIVE NEAR TALL OAKS | F |
| View details for report 260106378, person 137 | ADULT | 47 | TUSCUMBIA, MO | FATAL | NO | 03/12/2026 | 4:58PM | MILLER | RT. C -- 0.53 MILES NORTH OF ULMAN RIDGE ROAD | F |
| View details for report 260105265, person 138 | ADULT | 79 | HOLTS SUMMIT, MO | MINOR | YES | 03/12/2026 | 7:35AM | CALLAWAY | RT AA EAST OF CR 499 | F |
| View details for report 260105265, person 139 | ADULT | 61 | CUBA, MO | NO INJURY | YES | 03/12/2026 | 7:35AM | CALLAWAY | RT AA EAST OF CR 499 | F |
| View details for report 260105172, person 140 | ADULT | 71 | FULTON, MO | MINOR | YES | 03/12/2026 | 5:00AM | CALLAWAY | 5000 BLOCK RT J | F |
| View details for report 260104250, person 141 | ADULT | 36 | ST. LOUIS, MO | SERIOUS | YES | 03/11/2026 | 12:10PM | MILLER | EASTBOUND US 54 AT MO AA | F |
| View details for report 260104250, person 142 | ADULT | 28 | JEFFERSON CITY, MO | SERIOUS | YES | 03/11/2026 | 12:10PM | MILLER | EASTBOUND US 54 AT MO AA | F |
| View details for report 260102707, person 143 | JUVENILE | 16 | LIBERTY, MO | NO INJURY | YES | 03/10/2026 | 11:15AM | CALLAWAY | INTERSTATE 70 EASTBOUND AT THE 153.8 MILE MARKER | F |
| View details for report 260102707, person 144 | ADULT | 40 | LIBERTY, MO | MODERATE | YES | 03/10/2026 | 11:15AM | CALLAWAY | INTERSTATE 70 EASTBOUND AT THE 153.8 MILE MARKER | F |
| View details for report 260102488, person 145 | ADULT | 78 | JEFFERSON CITY, MO | MINOR | YES | 03/10/2026 | 9:25AM | MONTGOMERY | I-70 EASTBOUND AT 185.2 MILE MARKER | F |
| View details for report 260102488, person 146 | ADULT | 75 | JEFFERSON CITY, MO | MINOR | YES | 03/10/2026 | 9:25AM | MONTGOMERY | I-70 EASTBOUND AT 185.2 MILE MARKER | F |
| View details for report 260102488, person 147 | ADULT | 28 | ST. LOUIS, MO | NO INJURY | YES | 03/10/2026 | 9:25AM | MONTGOMERY | I-70 EASTBOUND AT 185.2 MILE MARKER | F |
